| The Worst Intentional Man-Created Atrocities of the 20th Century |
| Which War | #Deaths | When |
| Congo Free State | 7,500,000 | 1886-1908 |
| First World War (incl. Armenian massacres) | 15,000,000 | 1914-18 |
| Mexican Revolution | 1,000,000 | 1910-20 |
| Russian Civil War | 8,800,000 | 1918-21 |
| China: Warlord & Nationalist Era | 4,000,000 | 1917-37 |
| Spanish Civil War | 365,000 | 1936-39 |
| Second World War (Some overlap w/Stalin. Includes Sino-Japanese War and Holocaust. Doesn't incl. post-war German expulsions) | 55,000,000 | 1937/39-1945 |
| German Expulsions after WW2 | 2,100,000 | 1945-47 |
| India-Pakistan Partition | 500,000 | 1947 |
| Chinese Civil War | 2,500,000 | 1945-49 |
| USSR: Stalin's regime (incl. WW2-era atrocities) | 20,000,000 | 1924-53 |
| Korean War | 2,800,000 | 1950-53 |
| First Indochina War | 600,000 | 1945-54 |
| French-Algerian War | 675,000 | 1954-62 |
| Indonesia: Massacre of Communists | 450,000 | 1965-66 |
| Nigeria: Biafran revolt | 1,000,000 | 1967-70 |
| East Pakistan: Massacres | 1,250,000 | 1971 |
| First Sudanese Civil War | 500,000 | 1955-72 |
| 2nd Indochina War (incl. Laos & Cambodia) | 2,800,000 | 1960-75 |
| China: Mao Zedong's regime. (incl. famine) | 40,000,000 | 1949-76 |
| Cambodia: Khmer Rouge Regime | 1,650,000 | 1975-79 |
| Iran-Iraq War | 1,000,000 | 1980-88 |
| Afghanistan: Soviet War | 1,500,000 | 1980-89 |
| Ethiopian Civil Wars | 1,400,000 | 1962-92 |
| Mozambique: Civil War | 800,000 | 1976-92 |
| Rwandan Massacres | 917,000 | 1994 |
| Angolan Civil War | 600,000 | 1975-94 |
| Second Sudanese Civil War | 1,900,000 | 1983-(99) |
| Congolese Civil War | 3,300,000 | 1998-2003 |
| Decline of the Amazonian Indians | 500,000 | (1900-99) |
| Somalia: Chaos | 350,000 | 1991-(99) |
| North Korea: Communist Regime | 400,000 | 1948-(99) |
Numbers in the middle column are the sum of battle deaths, civilian casualties of war,
democide, famine caused by the economic disruption, etc.
(source: Matthew White)
|